Availability: | |
---|---|
Quantity: | |
Tadalafil Chemical Properties |
Melting point | 298-300°C |
alpha | D20 +71.0° |
Boiling point | 679.1±55.0 °C(Predicted) |
density | 1.51±0.1 g/cm3(Predicted) |
Fp | 2℃ |
storage temp. | Hygroscopic, -20?C Freezer, Under Inert Atmosphere |
solubility | DMSO: soluble20mg/mL, clear |
pka | 16.68±0.40(Predicted) |
form | powder |
color | white to beige |
optical activity | [α]/D +68 to +78°, c = 1 in chloroform-d |
InChIKey | WOXKDUGGOYFFRN-IIBYNOLFSA-N |
CAS DataBase Reference | 171596-29-5(CAS DataBase Reference) |
Safety Information |
Hazard Codes | F,Xn |
Risk Statements | 11-20/21/22-36 |
Safety Statements | 16-36/37 |
WGK Germany | 3 |
RTECS | UQ4431050 |
HS Code | 2934990002 |
Hazardous Substances Data | 171596-29-5(Hazardous Substances Data) |
Tadalafil Chemical Properties |
Melting point | 298-300°C |
alpha | D20 +71.0° |
Boiling point | 679.1±55.0 °C(Predicted) |
density | 1.51±0.1 g/cm3(Predicted) |
Fp | 2℃ |
storage temp. | Hygroscopic, -20?C Freezer, Under Inert Atmosphere |
solubility | DMSO: soluble20mg/mL, clear |
pka | 16.68±0.40(Predicted) |
form | powder |
color | white to beige |
optical activity | [α]/D +68 to +78°, c = 1 in chloroform-d |
InChIKey | WOXKDUGGOYFFRN-IIBYNOLFSA-N |
CAS DataBase Reference | 171596-29-5(CAS DataBase Reference) |
Safety Information |
Hazard Codes | F,Xn |
Risk Statements | 11-20/21/22-36 |
Safety Statements | 16-36/37 |
WGK Germany | 3 |
RTECS | UQ4431050 |
HS Code | 2934990002 |
Hazardous Substances Data | 171596-29-5(Hazardous Substances Data) |