Availability: | |
---|---|
Quantity: | |
Sildenafil citrate Chemical Properties |
Melting point | 187-189°C |
storage temp. | Desiccate at RT |
solubility | DMSO: >20mg/mL |
form | white powder |
Water Solubility | 3.488g/L(temperature not stated) |
Merck | 14,8489 |
Stability: | Store in Freezer |
InChIKey | DEIYFTQMQPDXOT-UHFFFAOYSA-N |
CAS DataBase Reference | 171599-83-0(CAS DataBase Reference) |
Safety Information |
Hazard Codes | Xi |
Risk Statements | 36/37/38 |
Safety Statements | 36 |
WGK Germany | 3 |
RTECS | TL4284390 |
HS Code | 2933595960 |
Sildenafil citrate Chemical Properties |
Melting point | 187-189°C |
storage temp. | Desiccate at RT |
solubility | DMSO: >20mg/mL |
form | white powder |
Water Solubility | 3.488g/L(temperature not stated) |
Merck | 14,8489 |
Stability: | Store in Freezer |
InChIKey | DEIYFTQMQPDXOT-UHFFFAOYSA-N |
CAS DataBase Reference | 171599-83-0(CAS DataBase Reference) |
Safety Information |
Hazard Codes | Xi |
Risk Statements | 36/37/38 |
Safety Statements | 36 |
WGK Germany | 3 |
RTECS | TL4284390 |
HS Code | 2933595960 |