Availability: | |
---|---|
Quantity: | |
Sildenafil Chemical Properties |
Melting point | 187-189°C |
density | 1.39±0.1 g/cm3(Predicted) |
Fp | 9℃ |
storage temp. | Refrigerator |
pka | pKa 8.7 (Uncertain) |
InChIKey | BNRNXUUZRGQAQC-UHFFFAOYSA-N |
CAS DataBase Reference | 139755-83-2(CAS DataBase Reference) |
EPA Substance Registry System | 7H-Pyrazolo[4,3-d]pyrimidin-7-one, 5-[2-ethoxy-5-[(4-methyl-1-piperazinyl)sulfonyl]phenyl]-1,6-dihydro-1-methyl-3-propyl- (139755-83-2) |
Safety Information |
Hazard Codes | Xi,T,F |
Risk Statements | 36/37/38-39/23/24/25-23/24/25-11 |
Safety Statements | 22-24/25-36-26-45-36/37-16-7 |
RIDADR | UN1230 - class 3 - PG 2 - Methanol, solution |
WGK Germany | 1 |
HS Code | 38220090 |
Hazardous Substances Data | 139755-83-2(Hazardous Substances Data) |
Sildenafil Chemical Properties |
Melting point | 187-189°C |
density | 1.39±0.1 g/cm3(Predicted) |
Fp | 9℃ |
storage temp. | Refrigerator |
pka | pKa 8.7 (Uncertain) |
InChIKey | BNRNXUUZRGQAQC-UHFFFAOYSA-N |
CAS DataBase Reference | 139755-83-2(CAS DataBase Reference) |
EPA Substance Registry System | 7H-Pyrazolo[4,3-d]pyrimidin-7-one, 5-[2-ethoxy-5-[(4-methyl-1-piperazinyl)sulfonyl]phenyl]-1,6-dihydro-1-methyl-3-propyl- (139755-83-2) |
Safety Information |
Hazard Codes | Xi,T,F |
Risk Statements | 36/37/38-39/23/24/25-23/24/25-11 |
Safety Statements | 22-24/25-36-26-45-36/37-16-7 |
RIDADR | UN1230 - class 3 - PG 2 - Methanol, solution |
WGK Germany | 1 |
HS Code | 38220090 |
Hazardous Substances Data | 139755-83-2(Hazardous Substances Data) |