Availability: | |
---|---|
Quantity: | |
PROCAINE Chemical Properties |
Melting point | 61° |
Boiling point | 378.78°C (rough estimate) |
density | 1.0604 (rough estimate) |
refractive index | 1.5430 (estimate) |
pka | pKa 9.04±0.01(H2O,t=25,I=0.1(NaCl))(Approximate) |
Water Solubility | 9.45g/L(30 ºC) |
Merck | 14,7757 |
CAS DataBase Reference | 59-46-1(CAS DataBase Reference) |
NIST Chemistry Reference | Benzoic acid, 4-amino-, 2-(diethylamino)ethyl ester(59-46-1) |
Safety Information |
RIDADR | 3249 |
RTECS | DG2100000 |
HazardClass | 6.1(b) |
PackingGroup | III |
Hazardous Substances Data | 59-46-1(Hazardous Substances Data) |
Toxicity | LD50 in mice (mg/kg): 195 i.p.; 45 i.v. (North, Urbach) |
PROCAINE Chemical Properties |
Melting point | 61° |
Boiling point | 378.78°C (rough estimate) |
density | 1.0604 (rough estimate) |
refractive index | 1.5430 (estimate) |
pka | pKa 9.04±0.01(H2O,t=25,I=0.1(NaCl))(Approximate) |
Water Solubility | 9.45g/L(30 ºC) |
Merck | 14,7757 |
CAS DataBase Reference | 59-46-1(CAS DataBase Reference) |
NIST Chemistry Reference | Benzoic acid, 4-amino-, 2-(diethylamino)ethyl ester(59-46-1) |
Safety Information |
RIDADR | 3249 |
RTECS | DG2100000 |
HazardClass | 6.1(b) |
PackingGroup | III |
Hazardous Substances Data | 59-46-1(Hazardous Substances Data) |
Toxicity | LD50 in mice (mg/kg): 195 i.p.; 45 i.v. (North, Urbach) |