Availability: | |
---|---|
Quantity: | |
Lidocaine hydrochloride Chemical Properties |
Melting point | 80-82°C |
storage temp. | Refrigerator |
CAS DataBase Reference | 73-78-9(CAS DataBase Reference) |
EPA Substance Registry System | Acetamide, 2-(diethylamino)-N-(2,6-dimethylphenyl)-, monohydrochloride (73-78-9) |
Safety Information |
RIDADR | 3249 |
HazardClass | 6.1(b) |
PackingGroup | III |
Toxicity | LD50 oral in mouse: 220mg/kg |
Lidocaine hydrochloride Chemical Properties |
Melting point | 80-82°C |
storage temp. | Refrigerator |
CAS DataBase Reference | 73-78-9(CAS DataBase Reference) |
EPA Substance Registry System | Acetamide, 2-(diethylamino)-N-(2,6-dimethylphenyl)-, monohydrochloride (73-78-9) |
Safety Information |
RIDADR | 3249 |
HazardClass | 6.1(b) |
PackingGroup | III |
Toxicity | LD50 oral in mouse: 220mg/kg |