Availability: | |
---|---|
Quantity: | |
Diphenylacetonitrile Chemical Properties |
Melting point | 71-73 °C(lit.) |
Boiling point | 181 °C12 mm Hg(lit.) |
density | 1.1061 (rough estimate) |
vapor pressure | 21.3 hPa (190 °C) |
refractive index | 1.5850 (estimate) |
Fp | 120 °C |
storage temp. | Store below +30°C. |
solubility | INSOLUBLE |
form | Crystalline Powder |
color | White to creamy or faint yellow |
Water Solubility | INSOLUBLE |
Merck | 14,3316 |
BRN | 1911160 |
InChIKey | NEBPTMCRLHKPOB-UHFFFAOYSA-N |
CAS DataBase Reference | 86-29-3(CAS DataBase Reference) |
NIST Chemistry Reference | Benzeneacetonitrile, «alpha»-phenyl-(86-29-3) |
EPA Substance Registry System | Diphenylacetonitrile (86-29-3) |
Safety Information |
Hazard Codes | Xi |
Risk Statements | 36/37/38 |
Safety Statements | 26-36-37/39 |
WGK Germany | 2 |
RTECS | AL9800000 |
TSCA | Yes |
HS Code | 29269095 |
Toxicity | LD50 orally in Rabbit: 3500 mg/kg |
Diphenylacetonitrile Chemical Properties |
Melting point | 71-73 °C(lit.) |
Boiling point | 181 °C12 mm Hg(lit.) |
density | 1.1061 (rough estimate) |
vapor pressure | 21.3 hPa (190 °C) |
refractive index | 1.5850 (estimate) |
Fp | 120 °C |
storage temp. | Store below +30°C. |
solubility | INSOLUBLE |
form | Crystalline Powder |
color | White to creamy or faint yellow |
Water Solubility | INSOLUBLE |
Merck | 14,3316 |
BRN | 1911160 |
InChIKey | NEBPTMCRLHKPOB-UHFFFAOYSA-N |
CAS DataBase Reference | 86-29-3(CAS DataBase Reference) |
NIST Chemistry Reference | Benzeneacetonitrile, «alpha»-phenyl-(86-29-3) |
EPA Substance Registry System | Diphenylacetonitrile (86-29-3) |
Safety Information |
Hazard Codes | Xi |
Risk Statements | 36/37/38 |
Safety Statements | 26-36-37/39 |
WGK Germany | 2 |
RTECS | AL9800000 |
TSCA | Yes |
HS Code | 29269095 |
Toxicity | LD50 orally in Rabbit: 3500 mg/kg |