Availability: | |
---|---|
Quantity: | |
POLY(ACRYLIC ACID) Chemical Properties |
Boiling point | 116 °C |
density | 1.2 g/mL at 25 °C |
refractive index | n20/D 1.442 |
EPA Substance Registry System | Carbomer (9007-20-9) |
Safety Information |
Hazard Codes | C |
Risk Statements | 45-46 |
Safety Statements | 53-45 |
RIDADR | UN 3265 8/PG 3 |
WGK Germany | 3 |
RTECS | AT4680000 |
POLY(ACRYLIC ACID) Chemical Properties |
Boiling point | 116 °C |
density | 1.2 g/mL at 25 °C |
refractive index | n20/D 1.442 |
EPA Substance Registry System | Carbomer (9007-20-9) |
Safety Information |
Hazard Codes | C |
Risk Statements | 45-46 |
Safety Statements | 53-45 |
RIDADR | UN 3265 8/PG 3 |
WGK Germany | 3 |
RTECS | AT4680000 |