Availability: | |
---|---|
Quantity: | |
2-bromo-3-methylpropiophenone Basic information |
Product Name: | 2-bromo-3-methylpropiophenone |
Synonyms: | 2-bromo-3-methylpropiophenone;2-bromo-1-(3-methylphenyl)propan-1-one;2-Bromo-1-m-tolyl-propan-1-one;2-Bromo-1-Phenyl-1-Butanone / 2-bromo-1-(3-methylphenyl)propan-1-one;1-Propanone, 2-bromo-1-(3-methylphenyl)-;2-Bromo-1-Phenyl-1-Butanone |
CAS: | 1451-83-8 |
MF: | C10H11BrO |
MW: | 227.1 |
EINECS: | 208-460-6 |
Product Categories: | |
Mol File: | 1451-83-8.mol |
2-bromo-3-methylpropiophenone Chemical Properties |
Boiling point | 134-135 °C(Press: 8 Torr) |
density | 1.357±0.06 g/cm3(Predicted) |
2-bromo-3-methylpropiophenone Basic information |
Product Name: | 2-bromo-3-methylpropiophenone |
Synonyms: | 2-bromo-3-methylpropiophenone;2-bromo-1-(3-methylphenyl)propan-1-one;2-Bromo-1-m-tolyl-propan-1-one;2-Bromo-1-Phenyl-1-Butanone / 2-bromo-1-(3-methylphenyl)propan-1-one;1-Propanone, 2-bromo-1-(3-methylphenyl)-;2-Bromo-1-Phenyl-1-Butanone |
CAS: | 1451-83-8 |
MF: | C10H11BrO |
MW: | 227.1 |
EINECS: | 208-460-6 |
Product Categories: | |
Mol File: | 1451-83-8.mol |
2-bromo-3-methylpropiophenone Chemical Properties |
Boiling point | 134-135 °C(Press: 8 Torr) |
density | 1.357±0.06 g/cm3(Predicted) |